Technical Data Sheets & SDS
| Alloy & Specification | MSDS | File Download |
| ERNiCrMo-10, AWS A5.14 | SDS | Download ERNiCrMo-10 |
| ERNiCrMo-11, AWS A5.14 | SDS | Download ERNiCrMo-11 |
| ERNiCrMo-2, AWS A5.14 | SDS | Download ERNiCrMo-2 |
| ERNiCrMo-3, AWS A5.14 | SDS | Download ERNiCrMo-3 |
| ERNiCrMo-4, AWS A5.14 | SDS | Download ERNiCrMo-4 |
| ERNiCrMo-7, AWS A5.14 | SDS | Download ERNiCrMo-7 |
| ERNiCrMo-8, AWS A5.14 | SDS | Download ERNiCrMo-8 |
| ERNiCrMo-9, AWS A5.14 | SDS | Download ERNiCrMo-9 |
| ERNiCu-7, AWS A5.14 | SDS | Download ERNiCu-7 |
| ERNiFe-CI, AWS A5.15 | SDS | Download ERNiFe-CI |
| ERNiFeCr-2, AWS A5.14 | SDS | Download ERNiFeCr-2 |
| ERNiMo-3, AWS A5.14 | SDS | Download ERNiMo-3 |
| LFB Bare, AWS A5.8 | SDS | Download LFB Bare |
| LFB Coated, AWS A5.8 | SDS | Download LFB Coated |
| Ni4Al, 95/5, NiAl, Nickel Aluminum, AWS A5.8 | Download Ni4Al, 95/5, NiAl, Nickel Aluminum | |
| RG45, AWS A5.2 | SDS | Download RG45 |
| RG60, AWS A5.2 | SDS | Download RG60 |
| SUPERBLUE, No AWS Classification | SDS | Download SUPERBLUE |
