E347-16
Class: E347-16
AWS: A5.4
Conforms to Certification: AWS A5.4 | ASME SFA 5.4
Weld Process: Shielded Manual Metal Arc
| AWS Chemical Composition Requirements | |
| C=0.08 max | Si=0.90 max |
| Cr=18.0 – 21.0 | P=0.04 max |
| Ni=9.0 – 11.0 | S=0.03 max |
| Mo=0.75 max | Mn=0.5 – 2.5 |
| Cu=0.75 max | Nb=8xC min – 1.0 max |
Application
E347-16 is designed for welding AISI 347 and AISI 321 alloys. The columbium content acts as a stabilizer and prevents carbide precipitation.
| Deposited Chemical Composition % (Typical) | ||
| C=0.055 | Cr=19.15 | Ni=10.0 |
| Si=0.52 | Mn=1.65 | P=0.021 |
| S=0.019 | Nb=0.44 | |
| Deposited All Weld Metal Properties % | |
| (Typical) As-Welded | |
| Tensile Strength | 86,500 psi |
| Yield Strength | 58,000 psi |
| Elongation | 34.5% |
Deposited Charpy-V-Notch Impact Properties %
Not Applicable
Recommended Welding Parameters |
|||
| Diameter | Voltage | Flat | Amperage Vertical & Overhead |
| 3/32 | 24-28 | 70-85 | 65-75 |
| 1/8 | 26-30 | 85-110 | 80-90 |
| 5/32 | 28-32 | 110-140 | 100-120 |
| 3/16 | 28-32 | 120-160 | 110-130 |
