E316H-16
Class: E316H-16
AWS: A5.4
Conforms to Certification: AWS A5.4 ASME SFA 5.4
Weld Process: Shielded Manual Metal Arc
| AWS Chemical Composition Requirements | |
| C = 0.04 – 0.08 | Si = 0.90 max |
| Cr = 17.0 – 20.0 | P = 0.04 max |
| Ni = 11.0 – 14.0 | S = 0.03 max |
| Mo = 2.0 – 3.0 | Mn = 0.5-2.5 |
| Cu = 0.75 max | |
Application
Type E316H-16 electrodes can be used in all the applications that type E316-16 is used in. In addition, it can be used to weld type 316H where improved creep strength is required.
| Deposited Chemical Composition % (Typical) | ||
| C = 0.06 | Cr = 19.00 | Si = 0.60 |
| Ni = 12.80 | Mn = 1.80 | P = 0.023 |
| S = 0.022 | Mo = 2.50 | |
| Deposited All Weld Metal Properties % | |
| (Typical) As-Welded | |
| Tensile Strength | 88,000 psi |
| Yield Strength | 58,500 psi |
| Elongation | 37% |
Deposited Charpy-V-Notch Impact Properties %
Not Applicable
Available Sizes & Recommended Welding Parameters |
|||
| Diameter | Voltage | Flat | Amperage Vertical & Overhead |
| 3/32 | 24-28 | 70-85 | 65-75 |
| 1/8 | 26-30 | 85-110 | 80-90 |
| 5/32 | 28-32 | 110-140 | 100-120 |
| 3/16 | 28-32 | 120-160 | 110-130 |
